|
SurfioBar: |
[TV-Programm] [Jetzt im TV] |
[Info & Funstuff] [Netzbetreiber] [Free SMS] |
[Finanzen] [Kostenloser Kreditantrag] |
| <... zurück | weiter ...> |
| MCC | MNC | Land | ISO | Vorwahl | Netzbetreiber |
| 441 | 50 | Japan | JP | 81 | TU-KA Cellular |
| 440 | 82 | Japan | JP | 81 | TU-KA Phone |
| 441 | 51 | Japan | JP | 81 | TU-KA Phone |
| 605 | 02 | Tunesien | TN | 216 | Tunisie Telecom |
| 286 | 01 | Türkei | TR | 90 | Turk Telekom Turkcell |
| 641 | 11 | Uganda | UG | 256 | Uganda Telecom Ltd (UTL-Mango) |
| 255 | 01 | Ukraine | UA | 380 | Ukrainian Mobile Comms (UMC) |
| 255 | 02 | Ukraine | UA | 380 | Ukrainian Radio Systems (WellCOM) |
| 416 | 03 | Jordanien | JO | 962 | Umniah Mobile Company |
| 631 | 02 | UNITEL S.a.r.l. | |||
| 434 | 07 | Usbekistan | UZ | 998 | Uzdunrobita |
| 293 | 70 | Slowenien | SI | 386 | Vega/Western Wireless International |
| 310 | 012 | USA | US | 1 | Verizon |
| 466 | 89 | Taiwan | TW | 886 | VIBO Telecom Inc. (T3G) |
| 452 | 04 | Vietnam | VN | 84 | Vietel Corporation (Viettel Mobile) |
| 452 | 02 | Vietnam | VN | 84 | Vietnam Telecoms Services |
| 219 | 10 | Kroatien | HR | 385 | VIPnet d.o.o. (Tomato) |
| 234 | 00 | Vereinigtes Königreich | UK | 44 | Virgin Mobile |
| 283 | 05 | Armenien | AM | 374 | Vivacell |
| 724 | 01 | Brasilien | BR | 55 | VIVO (CRT Cellular) |
| 724 | 23 | Brasilien | BR | 55 | VIVO (Telest Cel) |
| 651 | 01 | Vodacom | |||
| 630 | 01 | Kongo / Zaire | CD | 243 | Vodacom Congo |
| 655 | 01 | Südafrika | ZA | 27 | Vodacom Group Pty Ltd. |
| 643 | 04 | Mosambik | MZ | 258 | Vodacom Mozambique |
Seite 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 [24] 25 26
| <... zurück | weiter ...> |